Matches 1 to 7 of 7 for Last Name equals HEBER AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HEBER, Augustus Joseph | I1407 | b. 1884 | Greta, New South Wales, Australia | My Genealogy |
| 2 | HEBER, Female | I2215 | b. Abt 1890 | New South Wales, Australia | My Genealogy |
| 3 | HEBER, John | I1634 | b. 1860 | Shoalhaven, New South Wales, Australia | My Genealogy |
| 4 | HEBER, John Vincent | I1409 | b. 1888 | Greta, New South Wales, Australia | My Genealogy |
| 5 | HEBER, Laurence Paul | I1411 | b. 1894 | My Genealogy | |
| 6 | HEBER, Mary Ellen | I2213 | b. Abt 1888 | New South Wales, Australia | My Genealogy |
| 7 | HEBER, Vincent Ernest | I1415 | b. 1894 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sandra.