Matches 1 to 13 of 13 for Last Name equals HARRIS AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born |
Location | Tree |
|---|---|---|---|---|---|
| 1 | HARRIS, Alfred | I8455 | b. 1877 | Warialda, New South Wales, Australia | My Genealogy |
| 2 | HARRIS, Arthur Charles | I8633 | b. 1894 | Emmaville, New South Wales, Australia | My Genealogy |
| 3 | HARRIS, Arthur Ernerst | I8456 | b. 1879 | Bakers Creek, Armidale, New South Wales, Australia | My Genealogy |
| 4 | HARRIS, Caroline Minnie | I8630 | b. 1887 | Emmaville, New South Wales, Australia | My Genealogy |
| 5 | HARRIS, Emily | I8632 | b. 1891 | Emmaville, New South Wales, Australia | My Genealogy |
| 6 | HARRIS, Emily M | I8628 | b. 1883 | Glen Innes, New South Wales, Australia | My Genealogy |
| 7 | HARRIS, Eprecience Theresa | I8465 | b. 16 Apr 1872 | Jimbour Woolshed, Dalby, Queensland, Australia | My Genealogy |
| 8 | HARRIS, Francis James | I8454 | b. 1877 | Warialda, New South Wales, Australia | My Genealogy |
| 9 | HARRIS, Henry A | I8629 | b. 1885 | Emmaville, New South Wales, Australia | My Genealogy |
| 10 | HARRIS, John William | I8452 | b. 1867 | Warialda, New South Wales, Australia | My Genealogy |
| 11 | HARRIS, Mary Ann | I6286 | b. 20 Aug 1881 | Bundarra, New South Wales, Australia | My Genealogy |
| 12 | HARRIS, Thomas | I8453 | b. 1870 | Armidale, New South Wales, Australia | My Genealogy |
| 13 | HARRIS, William Charles | I206 | b. 1841 | Hawkesbury River, New South Wales, Australia | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Sandra.