Matches 1 to 11 of 11 for Last Name equals TAILBY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I268 | b. Abt 1874 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
2 | ![]() | I1172 | b. Abt 1900 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
3 | ![]() | I1173 | b. Abt 1901 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
4 | ![]() | I1174 | b. Abt 1902 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
5 | ![]() | I1175 | b. Abt 1903 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
6 | ![]() | I1177 | b. Abt 1906 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
7 | ![]() | I1176 | b. Abt 1907 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
8 | ![]() | I1178 | b. 31 Aug 1908 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
9 | ![]() | I1179 | b. 1911 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
10 | ![]() | I1180 | b. Abt 1913 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
11 | ![]() | I1181 | b. 28 Jun 1916 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Sandra.