Matches 1 to 16 of 16 for Last Name equals SMITH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I365 | b. 25 Dec 1888 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
2 | ![]() | I436 | b. 30 Nov 1849 | Nash, Buckinghamshire, England ![]() | My Genealogy |
3 | ![]() | I359 | b. 15 Sep 1882 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
4 | ![]() | I357 | b. 14 Nov 1880 | Vegetable Creek District, New South Wales, Australia ![]() | My Genealogy |
5 | ![]() | I361 | b. 28 Aug 1884 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
6 | ![]() | I411 | b. 8 Dec 1901 | My Genealogy | |
7 | ![]() | I363 | b. 30 Sep 1886 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
8 | ![]() | I9125 | b. 1790 | Suffolk, England ![]() | My Genealogy |
9 | ![]() | I1530 | b. 1865 | Patricks Plains, New South Wales, Australia ![]() | My Genealogy |
10 | ![]() | I8457 | b. 1876 | Narrabri, New South Wales, Australia ![]() | My Genealogy |
11 | ![]() | I9126 | b. 1850 | Boxford, Suffolk, England ![]() | My Genealogy |
12 | ![]() | I381 | b. 2 Aug 1890 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
13 | ![]() | I405 | b. 6 Jul 1899 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
14 | ![]() | I416 | b. 30 Sep 1904 | My Genealogy | |
15 | ![]() | I8667 | b. 12 Nov 1896 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
16 | ![]() | I8666 | b. 10 Dec 1893 | Emmaville, New South Wales, Australia ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.