Matches 1 to 48 of 48 for Last Name equals RICE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9102 | b. 1877 | Assington, Suffolk, England ![]() | My Genealogy |
2 | ![]() | I9052 | b. Cal 1883 | Assington, Suffolk, England ![]() | My Genealogy |
3 | ![]() | I9045 | b. 1874 | Assington, Suffolk, England ![]() | My Genealogy |
4 | ![]() | I4070 | b. Abt 1878 | Assington, Suffolk, England ![]() | My Genealogy |
5 | ![]() | I4067 | b. Abt 1880 | Assington, Suffolk, England ![]() | My Genealogy |
6 | ![]() | I9053 | b. Cal Mar 1868 | Assington, Suffolk, England ![]() | My Genealogy |
7 | ![]() | I9103 | b. 1879 | Assington, Suffolk, England ![]() | My Genealogy |
8 | ![]() | I9074 | b. 1801 | Suffolk, England ![]() | My Genealogy |
9 | ![]() | I9111 | b. Cal 1892 | Assington, Suffolk, England ![]() | My Genealogy |
10 | ![]() | I9114 | b. Cal 1875 | Assington, Suffolk, England ![]() | My Genealogy |
11 | ![]() | I9047 | b. 1877 | Assington, Suffolk, England ![]() | My Genealogy |
12 | ![]() | I4123 | b. 30 May 1841 | Sudbury, Suffolk, , England ![]() | My Genealogy |
13 | ![]() | I9115 | b. Cal 1859 | Assington, Suffolk, England ![]() | My Genealogy |
14 | ![]() | I9043 | b. 1870 | Assington, Suffolk, England ![]() | My Genealogy |
15 | ![]() | I9099 | b. 1872 | Assington, Suffolk, England ![]() | My Genealogy |
16 | ![]() | I9097 | b. Cal 1869 | Assington, Suffolk, England ![]() | My Genealogy |
17 | ![]() | I4129 | b. 1835 | Boxford, Suffolk, , England ![]() | My Genealogy |
18 | ![]() | I9041 | b. 1860 | Bures St Mary, Suffolk, England ![]() | My Genealogy |
19 | ![]() | I4075 | b. Abt 1870 | Assington, Suffolk, England ![]() | My Genealogy |
20 | ![]() | I9122 | b. May 1804 | Polstead, Suffolk, England ![]() | My Genealogy |
21 | ![]() | I9116 | b. 1764 | Nayland, Suffolk, England ![]() | My Genealogy |
22 | ![]() | I9120 | b. Mar 1795 | Nayland, Suffolk, England ![]() | My Genealogy |
23 | ![]() | I4095 | b. Dec 1837 | Assington, Suffolk, England, ![]() | My Genealogy |
24 | ![]() | I9044 | b. 1871 | Assington, Suffolk, England ![]() | My Genealogy |
25 | ![]() | I9100 | b. 1874 | Assington, Suffolk, England ![]() | My Genealogy |
26 | ![]() | I9106 | b. 1885 | Assington, Suffolk, England ![]() | My Genealogy |
27 | ![]() | I9124 | b. 12 May 1806 | Nayland, Suffolk, England ![]() | My Genealogy |
28 | ![]() | I9105 | b. 1883 | Assington, Suffolk, England ![]() | My Genealogy |
29 | ![]() | I9121 | b. Sep 1801 | Polstead, Suffolk, England ![]() | My Genealogy |
30 | ![]() | I9108 | b. 1889 | Assington, Suffolk, England ![]() | My Genealogy |
31 | ![]() | I9051 | b. Cal 1851 | Assington, Suffolk, , England ![]() | My Genealogy |
32 | ![]() | I9049 | b. 1856 | Suffolk, England ![]() | My Genealogy |
33 | ![]() | I9107 | b. 1887 | Assington, Suffolk, England ![]() | My Genealogy |
34 | ![]() | I9104 | b. 1881 | Assington, Suffolk, England ![]() | My Genealogy |
35 | ![]() | I4113 | b. 16 May 1847 | Assington, Suffolk, , England ![]() | My Genealogy |
36 | ![]() | I9119 | b. 19 Mar 1797 | Polstead, Suffolk, England ![]() | My Genealogy |
37 | ![]() | I9118 | b. 29 Oct 1798 | Polstead, Suffolk, England ![]() | My Genealogy |
38 | ![]() | I4101 | b. 4 Jan 1809 | Nayland, Suffolk, , England ![]() | My Genealogy |
39 | ![]() | I4136 | b. 15 Sep 1832 | Boxford, Suffolk, , England ![]() | My Genealogy |
40 | ![]() | I9050 | b. 1873 | Assington, Suffolk, England ![]() | My Genealogy |
41 | ![]() | I4082 | b. Abt 1868 | Assington, Suffolk, England ![]() | My Genealogy |
42 | ![]() | I4106 | b. 2 Dec 1849 | Assington, Suffolk, , England ![]() | My Genealogy |
43 | ![]() | I9109 | b. 1890 | Assington, Suffolk, England ![]() | My Genealogy |
44 | ![]() | I9042 | b. 1866 | Assington, Suffolk, England ![]() | My Genealogy |
45 | ![]() | I4119 | b. 6 May 1844 | Assington, Suffolk, , England ![]() | My Genealogy |
46 | ![]() | I4087 | b. Abt 1866 | Assington, Suffolk, England ![]() | My Genealogy |
47 | ![]() | I9101 | b. 1876 | Assington, Suffolk, England ![]() | My Genealogy |
48 | ![]() | I9046 | b. 1876 | Assington, Suffolk, England ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.