Matches 1 to 31 of 31 for Last Name equals QUIRK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8346 | b. 1861 | My Genealogy | |
2 | ![]() | I1918 | b. 1864 | Sydney, New South Wales, Australia ![]() | My Genealogy |
3 | ![]() | I8381 | b. 10 Aug 1857 | My Genealogy | |
4 | ![]() | I8410 | b. 1875 | Wellington, New South Wales, Australia ![]() | My Genealogy |
5 | ![]() | I8387 | b. 1 Jul 1874 | My Genealogy | |
6 | ![]() | I8389 | b. 23 Sep 1882 | My Genealogy | |
7 | ![]() | I1864 | b. Abt 1857 | Kilkenny, Ireland ![]() | My Genealogy |
8 | ![]() | I313 | b. Abt 1824 | Goran, St Johnswell, Kilkenny, Ireland ![]() | My Genealogy |
9 | ![]() | I8386 | b. 6 Jan 1871 | My Genealogy | |
10 | ![]() | I8382 | b. 9 Oct 1859 | My Genealogy | |
11 | ![]() | I8390 | b. 19 Feb 1885 | My Genealogy | |
12 | ![]() | I314 | b. Abt 1828 | Goran, St Johnswell, Kilkenny, Ireland ![]() | My Genealogy |
13 | ![]() | I8383 | b. 11 Oct 1862 | My Genealogy | |
14 | ![]() | I3289 | b. Mar 1809 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
15 | ![]() | I8343 | b. 6 May 1811 | Kilkenny, Ireland ![]() | My Genealogy |
16 | ![]() | I1914 | b. Abt 1856 | Sydney, New South Wales, Australia ![]() | My Genealogy |
17 | ![]() | I324 | b. Abt 1849 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
18 | ![]() | I8345 | b. 1859 | Sydney, New South Wales, Australia ![]() | My Genealogy |
19 | ![]() | I8384 | b. 12 Jan 1865 | My Genealogy | |
20 | ![]() | I8414 | b. 1878 | Wellington, New South Wales, Australia ![]() | My Genealogy |
21 | ![]() | I319 | b. Abt 1832 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
22 | ![]() | I8348 | b. 1856 | My Genealogy | |
23 | ![]() | I1552 | b. 19 Apr 1817 | Johns Well, St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
24 | ![]() | I323 | b. Abt 1839 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
25 | ![]() | I325 | b. 22 Jul 1853 | Pitt Street, Sydney, New South Wales, Australia ![]() | My Genealogy |
26 | ![]() | I321 | b. Abt 1842 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
27 | ![]() | I8385 | b. 28 Oct 1867 | My Genealogy | |
28 | ![]() | I2156 | b. 1889 | Wellington, New South Wales, Australia ![]() | My Genealogy |
29 | ![]() | I8349 | b. 1864 | My Genealogy | |
30 | ![]() | I320 | b. Abt 1834 | St Johns Well, Kilkenny, Ireland ![]() | My Genealogy |
31 | ![]() | I8388 | b. 23 Sep 1877 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.