Matches 1 to 27 of 27 for Last Name equals MCCORMACK AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I8118 | b. 1902 | Branxton, New South Wales, Australia ![]() | My Genealogy |
2 | ![]() | I8119 | b. 1905 | Singleton, New South Wales, Australia ![]() | My Genealogy |
3 | ![]() | I271 | b. Abt 1858 | Maitland, New South Wales, Australia ![]() | My Genealogy |
4 | ![]() | I194 | b. Abt 1815 | Greenock, Strathclyde, Scotland ![]() | My Genealogy |
5 | ![]() | I270 | b. 19 Jul 1855 | Maitland, New South Wales, Australia ![]() | My Genealogy |
6 | ![]() | I273 | b. 22 Sep 1864 | Lochinvar, New South Wales, Australia ![]() | My Genealogy |
7 | ![]() | I8120 | b. 1900 | West Maitland, New South Wales, Australia ![]() | My Genealogy |
8 | ![]() | I272 | b. Abt 1860 | Maitland, New South Wales, Australia ![]() | My Genealogy |
9 | ![]() | I8109 | b. 31 Jul 1908 | Greta, New South Wales, Australia ![]() | My Genealogy |
10 | ![]() | I8121 | b. 1892 | Greta, New South Wales, Australia ![]() | My Genealogy |
11 | ![]() | I5683 | b. 1871 | Maitland, New South Wales, Australia ![]() | My Genealogy |
12 | ![]() | I8122 | b. 1897 | Greta, New South Wales, Australia ![]() | My Genealogy |
13 | ![]() | I8128 | b. 1896 | Greta, New South Wales, Australia ![]() | My Genealogy |
14 | ![]() | I8113 | b. 1916 | Cessnock, New South Wales, Australia ![]() | My Genealogy |
15 | ![]() | I145 | b. 11 Jul 1862 | The Wilderness, Lochinvar, New South Wales, Australia ![]() | My Genealogy |
16 | ![]() | I8129 | b. 1901 | Branxton, New South Wales, Australia ![]() | My Genealogy |
17 | ![]() | I8108 | b. 1895 | Greta, New South Wales, Australia ![]() | My Genealogy |
18 | ![]() | I8124 | b. 1891 | Greta, New South Wales, Australia ![]() | My Genealogy |
19 | ![]() | I8125 | b. 1912 | Greta, New South Wales, Australia ![]() | My Genealogy |
20 | ![]() | I6395 | b. | Ireland ![]() | My Genealogy |
21 | ![]() | I274 | b. 10 May 1867 | Black Creek, New South Wales, Australia ![]() | My Genealogy |
22 | ![]() | I8132 | b. 1898 | Greta, New South Wales, Australia ![]() | My Genealogy |
23 | ![]() | I8130 | b. 1910 | Singleton, New South Wales, Australia ![]() | My Genealogy |
24 | ![]() | I6382 | b. Abt 1853 | Wollombi, New South Wales, Australia ![]() | My Genealogy |
25 | ![]() | I8131 | b. 1893 | Greta, New South Wales, Australia ![]() | My Genealogy |
26 | ![]() | I6397 | b. Abt 1852 | Wollombi, New South Wales, Australia ![]() | My Genealogy |
27 | ![]() | I8110 | b. Aug 1893 | Greta, New South Wales, Australia ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.