Matches 1 to 20 of 20 for Last Name equals HOLDER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4673 | b. 1773 | Groton, Suffolk, England ![]() | My Genealogy |
2 | ![]() | I4684 | b. 27 Apr 1766 | Groton, Suffolk, England ![]() | My Genealogy |
3 | ![]() | I4678 | b. 1760 | Groton, Suffolk, England ![]() | My Genealogy |
4 | ![]() | I4693 | b. 1729 | Groton, Suffolk, England ![]() | My Genealogy |
5 | ![]() | I4708 | b. 1742 | Groton, Suffolk, England ![]() | My Genealogy |
6 | ![]() | I4724 | b. 1676 | Groton, Suffolk, England ![]() | My Genealogy |
7 | ![]() | I4720 | b. 1642 | Semer, Suffolk ![]() | My Genealogy |
8 | ![]() | I4716 | b. 1673 | Groton, Suffolk ![]() | My Genealogy |
9 | ![]() | I4717 | b. 1695 | Groton, Suffolk, England ![]() | My Genealogy |
10 | ![]() | I4706 | b. 1737 | Groton, Suffolk, England ![]() | My Genealogy |
11 | ![]() | I4667 | b. 14 Jun 1703 | Groton, Suffolk, England ![]() | My Genealogy |
12 | ![]() | I4580 | b. 1734 | Groton, Suffolk ![]() | My Genealogy |
13 | ![]() | I4682 | b. 1763 | Groton, Suffolk, England ![]() | My Genealogy |
14 | ![]() | I4722 | b. 1682 | Groton, Suffolk, England ![]() | My Genealogy |
15 | ![]() | I4726 | b. 1675 | Groton, Suffolk, England ![]() | My Genealogy |
16 | ![]() | I4712 | b. 1739 | Groton, Suffolk, England ![]() | My Genealogy |
17 | ![]() | I4062 | b. 1761 | Boxford, Suffolk County, England ![]() | My Genealogy |
18 | ![]() | I4691 | b. 1730 | Groton, Suffolk, England ![]() | My Genealogy |
19 | ![]() | I4671 | b. 1776 | Groton, Suffolk, England ![]() | My Genealogy |
20 | ![]() | I4680 | b. 1769 | Groton, Suffolk, England ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.