Matches 1 to 50 of 50 for Last Name equals BAKER AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I55 | b. 6 Jul 1870 | Toryburn, Armidale, New South Wales, Australia ![]() | My Genealogy |
2 | ![]() | I14 | b. 25 Nov 1866 | Armidale, New South Wales, Australia ![]() | My Genealogy |
3 | ![]() | I79 | b. Abt 1907 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
4 | ![]() | I9664 | b. Cal 1828 | Boxford, Suffolk, , England ![]() | My Genealogy |
5 | ![]() | I9673 | b. Cal 1851 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
6 | ![]() | I5731 | b. Jun 1908 | New South Wales, Australia ![]() | My Genealogy |
7 | ![]() | I78 | b. Abt 1906 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
8 | ![]() | I9669 | b. Cal Dec 1840 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
9 | ![]() | I54 | b. 15 Jul 1874 | Kings Plains, Armidale, New South Wales, Australia ![]() | My Genealogy |
10 | ![]() | I3707 | b. 12 Jul 1876 | Narrabri, New South Wales, Australia ![]() | My Genealogy |
11 | ![]() | I9672 | b. Cal 1848 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
12 | ![]() | I9676 | b. 1848 | Suffolk, England ![]() | My Genealogy |
13 | ![]() | I77 | b. Abt 1901 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
14 | ![]() | I9612 | b. 1826 | Boxford, Suffolk, , England ![]() | My Genealogy |
15 | ![]() | I9671 | b. Cal 1846 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
16 | ![]() | I9616 | b. 24 Aug 1888 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
17 | ![]() | I11 | b. 19 Feb 1903 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
18 | ![]() | I76 | b. 14 Feb 1900 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
19 | ![]() | I8100 | b. 1869 | Glen Innes, New South Wales, Australia ![]() | My Genealogy |
20 | ![]() | I4710 | b. Mar 1789 | Boxford, Suffolk, , England ![]() | My Genealogy |
21 | ![]() | I9559 | b. 9 Jun 1809 | Boxford, Suffolk, , England ![]() | My Genealogy |
22 | ![]() | I9677 | b. 1850 | Suffolk, England ![]() | My Genealogy |
23 | ![]() | I9681 | b. 1868 | Suffolk, England ![]() | My Genealogy |
24 | ![]() | I9687 | b. 1720 | Suffolk, England ![]() | My Genealogy |
25 | ![]() | I9558 | b. 24 Nov 1812 | Boxford, Suffolk, , England ![]() | My Genealogy |
26 | ![]() | I9668 | b. Cal 1837 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
27 | ![]() | I9675 | b. 1846 | My Genealogy | |
28 | ![]() | I9614 | b. 1860 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
29 | ![]() | I74 | b. Abt 1898 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
30 | ![]() | I9689 | b. Sep 1776 | Boxford, Suffolk, , England ![]() | My Genealogy |
31 | ![]() | I9680 | b. 1866 | Suffolk, England ![]() | My Genealogy |
32 | ![]() | I9665 | b. Cal 1830 | Boxford, Suffolk, , England ![]() | My Genealogy |
33 | ![]() | I81 | b. 10 Jan 1879 | Armidale, New South Wales, Australia ![]() | My Genealogy |
34 | ![]() | I80 | b. 1907 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
35 | ![]() | I9658 | b. Abt 1740 | Suffolk, England ![]() | My Genealogy |
36 | ![]() | I9690 | b. Jul 1778 | Boxford, Suffolk, , England ![]() | My Genealogy |
37 | ![]() | I9691 | b. Feb 1780 | Boxford, Suffolk, , England ![]() | My Genealogy |
38 | ![]() | I46 | b. 12 May 1811 | Boxford, Suffolk, , England ![]() | My Genealogy |
39 | ![]() | I9620 | b. Apr 1816 | Boxford, Suffolk, , England ![]() | My Genealogy |
40 | ![]() | I3704 | b. 1834 | Boxford, Suffolk, , England ![]() | My Genealogy |
41 | ![]() | I9667 | b. Cal 1835 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
42 | ![]() | I9679 | b. 1858 | Suffolk, England ![]() | My Genealogy |
43 | ![]() | I53 | b. 27 Jul 1868 | Armidale, New South Wales, Australia ![]() | My Genealogy |
44 | ![]() | I56 | b. 1 Jul 1872 | Armidale, New South Wales, Australia ![]() | My Genealogy |
45 | ![]() | I9560 | b. Oct 1824 | Boxford, Suffolk, , England ![]() | My Genealogy |
46 | ![]() | I9670 | b. Cal 1843 | Stoke By Nayland, Suffolk, England ![]() | My Genealogy |
47 | ![]() | I9678 | b. 1853 | Suffolk, England ![]() | My Genealogy |
48 | ![]() | I75 | b. Mar 1897 | Boggabri, New South Wales, Australia ![]() | My Genealogy |
49 | ![]() | I47 | b. Abt 1836 | Bures St Mary, Suffolk, England, ![]() | My Genealogy |
50 | ![]() | I52 | b. 27 Nov 1864 | Woolwich, Ken, Eng, Woolwich, Kent, England ![]() | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.