Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1642 | Suffolk, England | I4718 |
2 | ![]() | 1848 | Suffolk, England | I9676 |
3 | ![]() | 1850 | Suffolk, England | I9677 |
4 | ![]() | 1868 | Suffolk, England | I9681 |
5 | ![]() | 1720 | Suffolk, England | I9687 |
6 | ![]() | 1866 | Suffolk, England | I9680 |
7 | ![]() | Abt 1740 | Suffolk, England | I9658 |
8 | ![]() | 1858 | Suffolk, England | I9679 |
9 | ![]() | 1853 | Suffolk, England | I9678 |
10 | ![]() | 1758 | Suffolk, England | I9066 |
11 | ![]() | Between 1791 and 1796 | Suffolk, England | I9081 |
12 | ![]() | 1734 | Suffolk, England | I4578 |
13 | ![]() | 1790 | Suffolk, England | I9076 |
14 | ![]() | 1774 | Suffolk, England | I9117 |
15 | ![]() | Abt 1720 | Suffolk, England | I9280 |
16 | ![]() | 1801 | Suffolk, England | I9074 |
17 | ![]() | 1856 | Suffolk, England | I9049 |
18 | ![]() | 1790 | Suffolk, England | I9125 |
19 | ![]() | 1720 | Suffolk, England | I9688 |
20 | ![]() | 1756 | Suffolk, England | I9065 |
21 | ![]() | 1801 | Suffolk, England | I9557 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 16 Feb 1817 | Suffolk, England | I4179 |
2 | ![]() | 6 May 1844 | Suffolk, England | I4119 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1930 | Suffolk, England | I4192 |
2 | ![]() | 16 Nov 1803 | Suffolk, England | I4580 |
3 | ![]() | 1843 | Suffolk, England | I9075 |
4 | ![]() | Jun 1893 | Suffolk, England | I9074 |
5 | ![]() | 1957 | Suffolk, England | I9050 |
6 | ![]() | 1842 | Suffolk, England | I3063 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.