Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1814 | St Johns Well, Kilkenny, Ireland | I315 |
2 | ![]() | 24 Nov 1835 | St Johns Well, Kilkenny, Ireland | I8324 |
3 | ![]() | Mar 1809 | St Johns Well, Kilkenny, Ireland | I3289 |
4 | ![]() | Abt 1849 | St Johns Well, Kilkenny, Ireland | I324 |
5 | ![]() | Abt 1832 | St Johns Well, Kilkenny, Ireland | I319 |
6 | ![]() | Abt 1839 | St Johns Well, Kilkenny, Ireland | I323 |
7 | ![]() | Abt 1842 | St Johns Well, Kilkenny, Ireland | I321 |
8 | ![]() | Abt 1834 | St Johns Well, Kilkenny, Ireland | I320 |
9 | ![]() | Jan 1800 | St Johns Well, Kilkenny, Ireland | I121 |
10 | ![]() | Jun 1813 | St Johns Well, Kilkenny, Ireland | I1856 |
11 | ![]() | Feb 1805 | St Johns Well, Kilkenny, Ireland | I1891 |
12 | ![]() | Abt 1845 | St Johns Well, Kilkenny, Ireland | I8339 |
13 | ![]() | Jun 1807 | St Johns Well, Kilkenny, Ireland | I3331 |
14 | ![]() | Jun 1803 | St Johns Well, Kilkenny, Ireland | I3325 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Mar 1809 | St Johns Well, Kilkenny, Ireland | I3289 |
2 | ![]() | 12 Apr 1835 | St Johns Well, Kilkenny, Ireland | I320 |
3 | ![]() | 26 Jan 1800 | St Johns Well, Kilkenny, Ireland | I121 |
4 | ![]() | 3 Jul 1803 | St Johns Well, Kilkenny, Ireland | I3325 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | (Between 1842 & 1850) | St Johns Well, Kilkenny, Ireland | I121 |
2 | ![]() | Bef 1852 | St Johns Well, Kilkenny, Ireland | I8339 |
3 | ![]() | Bef 1821 | St Johns Well, Kilkenny, Ireland | I3331 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | QUIRK / COGAN | 1847 | St Johns Well, Kilkenny, Ireland | F1540 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.