Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1884 | Greta, New South Wales, Australia | I1407 |
2 | ![]() | 1888 | Greta, New South Wales, Australia | I1409 |
3 | ![]() | 31 Jul 1908 | Greta, New South Wales, Australia | I8109 |
4 | ![]() | 1892 | Greta, New South Wales, Australia | I8121 |
5 | ![]() | 1897 | Greta, New South Wales, Australia | I8122 |
6 | ![]() | 1896 | Greta, New South Wales, Australia | I8128 |
7 | ![]() | 1895 | Greta, New South Wales, Australia | I8108 |
8 | ![]() | 1891 | Greta, New South Wales, Australia | I8124 |
9 | ![]() | 1912 | Greta, New South Wales, Australia | I8125 |
10 | ![]() | 1898 | Greta, New South Wales, Australia | I8132 |
11 | ![]() | 1893 | Greta, New South Wales, Australia | I8131 |
12 | ![]() | Aug 1893 | Greta, New South Wales, Australia | I8110 |
13 | ![]() | Abt 1898 | Greta, New South Wales, Australia | I8114 |
14 | ![]() | 1907 | Greta, New South Wales, Australia | I8112 |
15 | ![]() | 1901 | Greta, New South Wales, Australia | I8111 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Nov 1918 | Greta, New South Wales, Australia | I6398 |
2 | ![]() | 16 Jul 1890 | Greta, New South Wales, Australia | I194 |
3 | ![]() | 20 Nov 1920 | Greta, New South Wales, Australia | I8111 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | ELLIS / MCCORMACK | 1934 | Greta, New South Wales, Australia | F2421 |
2 | MCCORMACK / O'CONNELL | 1925 | Greta, New South Wales, Australia | F2423 |
3 | MCCORMACK / WALTON | 1892 | Greta, New South Wales, Australia | F1859 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.