Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1881 | Bures St Mary, Suffolk, England | I4302 |
2 | ![]() | Abt 1864 | Bures St Mary, Suffolk, England | I4225 |
3 | ![]() | Abt 1846 | Bures St Mary, Suffolk, England | I4201 |
4 | ![]() | 1872 | Bures St Mary, Suffolk, England | I4274 |
5 | ![]() | 24 Jun 1821 | Bures St Mary, Suffolk, England | I9554 |
6 | ![]() | Abt 1851 | Bures St Mary, Suffolk, England | I4214 |
7 | ![]() | 1840 | Bures St Mary, Suffolk, England | I4197 |
8 | ![]() | Abt 1849 | Bures St Mary, Suffolk, England | I4199 |
9 | ![]() | 1866 | Bures St Mary, Suffolk, England | I4272 |
10 | ![]() | 1826 | Bures St Mary, Suffolk, England | I4170 |
11 | ![]() | Abt 1846 | Bures St Mary, Suffolk, England | I4194 |
12 | ![]() | 29 May 1811 | Bures St Mary, Suffolk, England | I9640 |
13 | ![]() | 1869 | Bures St Mary, Suffolk, England | I4267 |
14 | ![]() | Mar 1819 | Bures St Mary, Suffolk, England | I9553 |
15 | ![]() | 27 Mar 1805 | Bures St Mary, Suffolk, England | I49 |
16 | ![]() | Jan 1827 | Bures St Mary, Suffolk, England | I9127 |
17 | ![]() | Abt 1850 | Bures St Mary, Suffolk, England | I4192 |
18 | ![]() | Abt 1854 | Bures St Mary, Suffolk, England | I4212 |
19 | ![]() | Abt 1844 | Bures St Mary, Suffolk, England | I4196 |
20 | ![]() | 17 Dec 1808 | Bures St Mary, Suffolk, England | I9639 |
21 | ![]() | 1878 | Bures St Mary, Suffolk, England | I4299 |
22 | ![]() | 1817 | Bures St Mary, Suffolk, England | I4179 |
23 | ![]() | Mar 1813 | Bures St Mary, Suffolk, England | I4189 |
24 | ![]() | 24 Nov 1806 | Bures St Mary, Suffolk, England | I9555 |
25 | ![]() | 1838 | Bures St Mary, Suffolk, England | I4265 |
26 | ![]() | 1840 | Bures St Mary, Suffolk, England | I4266 |
27 | ![]() | Abt 1859 | Bures St Mary, Suffolk, England | I4211 |
28 | ![]() | Abt 1827 | Bures St Mary, Suffolk, England | I4228 |
29 | ![]() | 1860 | Bures St Mary, Suffolk, England | I9041 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Oct 1840 | Bures St Mary, Suffolk, England | I4197 |
2 | ![]() | 21 Apr 1805 | Bures St Mary, Suffolk, England | I49 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1813 | Bures St Mary, Suffolk, England | I9640 |
2 | ![]() | 10 Jul 1819 | Bures St Mary, Suffolk, England | I9553 |
3 | ![]() | 22 Jan 1816 | Bures St Mary, Suffolk, England | I4189 |
4 | ![]() | 20 Oct 1839 | Bures St Mary, Suffolk, England | I3742 |
5 | ![]() | 11 Jul 1841 | Bures St Mary, Suffolk, England | I9555 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 31 Jan 1813 | Bures St Mary, Suffolk, England | I9640 |
2 | ![]() | 10 Jul 1819 | Bures St Mary, Suffolk, England | I9553 |
3 | ![]() | 22 Jan 1816 | Bures St Mary, Suffolk, England | I4189 |
4 | ![]() | 20 Oct 1839 | Bures St Mary, Suffolk, England | I3742 |
5 | ![]() | 11 Jul 1841 | Bures St Mary, Suffolk, England | I9555 |
6 | ![]() | 30 Nov 1851 | Bures St Mary, Suffolk, England | I4019 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
UK 1851 Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Bures St Mary, Suffolk, England | I4197 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
UK 1871 Census ![]() |
Person ID | ||
1 | ![]() | 1871 | Bures St Mary, Suffolk, England | I4170 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
UK 1881 Census ![]() |
Person ID | ||
1 | ![]() | 1881 | Bures St Mary, Suffolk, England | I4170 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
UK 1891 Census ![]() |
Person ID | ||
1 | ![]() | 1891 | Bures St Mary, Suffolk, England | I4170 |
2 | ![]() | 1891 | Bures St Mary, Suffolk, England | I4179 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | WHYBREW / BALDWIN | 3 Apr 1826 | Bures St Mary, Suffolk, England | F3118 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.