Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1848 | Sydney, New South Wales, Australia | I139 |
2 | ![]() | 1859 | Sydney, New South Wales, Australia | I10 |
3 | ![]() | 28 Apr 1844 | Sydney, New South Wales, Australia | I1522 |
4 | ![]() | 1864 | Sydney, New South Wales, Australia | I1918 |
5 | ![]() | Abt 1856 | Sydney, New South Wales, Australia | I1914 |
6 | ![]() | 1859 | Sydney, New South Wales, Australia | I8345 |
7 | ![]() | 1858 | Sydney, New South Wales, Australia | I3308 |
8 | ![]() | 1856 | Sydney, New South Wales, Australia | I3323 |
9 | ![]() | 7 Oct 1839 | Sydney, New South Wales, Australia | I137 |
10 | ![]() | 1870 | Sydney, New South Wales, Australia | I156 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Bef 1855 | Sydney, New South Wales, Australia | I325 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1958 | Sydney, New South Wales, Australia | I18 |
2 | ![]() | 30 Mar 1842 | Sydney, New South Wales, Australia | I125 |
3 | ![]() | Abt 1855 | Sydney, New South Wales, Australia | I325 |
4 | ![]() | 1856 | Sydney, New South Wales, Australia | I3323 |
5 | ![]() | 1866 | Sydney, New South Wales, Australia | I8328 |
6 | ![]() | 1861 | Sydney, New South Wales, Australia | I8330 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Abt 1855 | Sydney, New South Wales, Australia | I325 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 28 Jun 1865 | Sydney, New South Wales, Australia | I52 |
2 | ![]() | 28 Jun 1865 | Sydney, New South Wales, Australia | I47 |
3 | ![]() | 28 Jun 1865 | Sydney, New South Wales, Australia | I50 |
4 | ![]() | 1855 | Sydney, New South Wales, Australia | I5188 |
5 | ![]() | 6 Feb 1852 | Sydney, New South Wales, Australia | I315 |
6 | ![]() | 7 Jan 1842 | Sydney, New South Wales, Australia | I117 |
7 | ![]() | (7th January 1842) | Sydney, New South Wales, Australia | I125 |
8 | ![]() | 7 Jan 1842 | Sydney, New South Wales, Australia | I118 |
9 | ![]() | 1 Aug 1850 | Sydney, New South Wales, Australia | I193 |
10 | ![]() | 14 Sep 1849 | Sydney, New South Wales, Australia | I313 |
11 | ![]() | 8 Feb 1852 | Sydney, New South Wales, Australia | I324 |
12 | ![]() | 6 Feb 1852 | Sydney, New South Wales, Australia | I319 |
13 | ![]() | 8 Feb 1852 | Sydney, New South Wales, Australia | I323 |
14 | ![]() | 8 Feb 1852 | Sydney, New South Wales, Australia | I321 |
15 | ![]() | 8 Feb 1852 | Sydney, New South Wales, Australia | I320 |
16 | ![]() | 1857 | Sydney, New South Wales, Australia | I305 |
17 | ![]() | 6 Feb 1852 | Sydney, New South Wales, Australia | I8340 |
18 | ![]() | 1853 | Sydney, New South Wales, Australia | I122 |
19 | ![]() | 1861 | Sydney, New South Wales, Australia | I8333 |
20 | ![]() | 1854 | Sydney, New South Wales, Australia | I307 |
21 | ![]() | 6 Feb 1852 | Sydney, New South Wales, Australia | I310 |
22 | ![]() | 22 Jan 1857 | Sydney, New South Wales, Australia | I119 |
23 | ![]() | 1861 | Sydney, New South Wales, Australia | I8330 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Witness to marriage ![]() |
Person ID | ||
1 | ![]() | 3 Aug 1858 | Sydney, New South Wales, Australia | I323 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
WW1 ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1916 | Sydney, New South Wales, Australia | I1407 |
2 | ![]() | 14 Jul 1915 | Sydney, New South Wales, Australia | I1411 |
3 | ![]() | 9 Nov 1915 | Sydney, New South Wales, Australia | I1415 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / CURTIS | 1908 | Sydney, New South Wales, Australia | F2887 |
2 | AKERS / SMITH | 1947 | Sydney, New South Wales, Australia | F2890 |
3 | HANRATTY / MORAN | 19 Sep 1834 | Sydney, New South Wales, Australia | F2700 |
4 | KELLY / SMITH | 1926 | Sydney, New South Wales, Australia | F132 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.