Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1908 | New South Wales, Australia | I5731 |
2 | ![]() | Abt 1871 | New South Wales, Australia | I8429 |
3 | ![]() | Abt 1900 | New South Wales, Australia | I8490 |
4 | ![]() | Abt 1857 | New South Wales, Australia | I1526 |
5 | ![]() | Abt 1890 | New South Wales, Australia | I2215 |
6 | ![]() | Abt 1888 | New South Wales, Australia | I2213 |
7 | ![]() | Abt 1873 | New South Wales, Australia | I1528 |
8 | ![]() | 1865 | New South Wales, Australia | I8334 |
9 | ![]() | 1866 | New South Wales, Australia | I8335 |
10 | ![]() | 1863 | New South Wales, Australia | I8336 |
11 | ![]() | 20 Feb 1879 | New South Wales, Australia | I8352 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1940 | New South Wales, Australia | I2065 |
2 | ![]() | 1919 | New South Wales, Australia | I3304 |
3 | ![]() | Bef 1980 | New South Wales, Australia | I5920 |
4 | ![]() | Aft 1895 | New South Wales, Australia | I255 |
5 | ![]() | Sep 1974 | New South Wales, Australia | I363 |
6 | ![]() | Jan 1978 | New South Wales, Australia | I1619 |
7 | ![]() | 1975 | New South Wales, Australia | I8931 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1978 | New South Wales, Australia | I1619 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 14 Sep 1849 | New South Wales, Australia | I314 |
2 | ![]() | 1861 | New South Wales, Australia | I8328 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Will/Probate ![]() |
Person ID | ||
1 | ![]() | 10 Aug 1950 | New South Wales, Australia | I55 |
2 | ![]() | 22 Mar 1945 | New South Wales, Australia | I133 |
3 | ![]() | New South Wales, Australia | I3706 | |
4 | ![]() | 12 Aug 1929 | New South Wales, Australia | I134 |
5 | ![]() | New South Wales, Australia | I122 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / DEDERER | 1891 | New South Wales, Australia | F20 |
2 | QUIRKE / COOMBS | 1904 | New South Wales, Australia | F2536 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.