Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1835 | Kilkenny, Ireland | I8380 |
2 | ![]() | Abt 1857 | Kilkenny, Ireland | I1864 |
3 | ![]() | 6 May 1811 | Kilkenny, Ireland | I8343 |
4 | ![]() | Abt 1835 | Kilkenny, Ireland | I8340 |
5 | ![]() | Kilkenny, Ireland | I8350 | |
6 | ![]() | Abt 1825 | Kilkenny, Ireland | I8341 |
7 | ![]() | 1850 | Kilkenny, Ireland | I3305 |
8 | ![]() | Abt 1821 | Kilkenny, Ireland | I8328 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Kilkenny, Ireland | I315 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1832 | Kilkenny, Ireland | I311 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | QUIRKE / CONNON | 1832 | Kilkenny, Ireland | F80 |
2 | QUIRKE / RYAN | Abt 1823 | Kilkenny, Ireland | F79 |
3 | QUIRKE / UNKNOWN | Abt 1845 | Kilkenny, Ireland | F2527 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Sandra.