Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1907 | Boggabri, New South Wales, Australia | I79 |
2 | ![]() | Abt 1906 | Boggabri, New South Wales, Australia | I78 |
3 | ![]() | Abt 1901 | Boggabri, New South Wales, Australia | I77 |
4 | ![]() | 19 Feb 1903 | Boggabri, New South Wales, Australia | I11 |
5 | ![]() | 14 Feb 1900 | Boggabri, New South Wales, Australia | I76 |
6 | ![]() | Abt 1898 | Boggabri, New South Wales, Australia | I74 |
7 | ![]() | 1907 | Boggabri, New South Wales, Australia | I80 |
8 | ![]() | Mar 1897 | Boggabri, New South Wales, Australia | I75 |
9 | ![]() | 15 Feb 1900 | Boggabri, New South Wales, Australia | I9 |
10 | ![]() | Abt 1890 | Boggabri, New South Wales, Australia | I147 |
11 | ![]() | Abt 1893 | Boggabri, New South Wales, Australia | I148 |
12 | ![]() | Abt 1891 | Boggabri, New South Wales, Australia | I3706 |
13 | ![]() | Abt 1905 | Boggabri, New South Wales, Australia | I152 |
14 | ![]() | Abt 1902 | Boggabri, New South Wales, Australia | I151 |
15 | ![]() | Abt 1897 | Boggabri, New South Wales, Australia | I150 |
16 | ![]() | 23 Jul 1895 | Boggabri, New South Wales, Australia | I149 |
17 | ![]() | 1903 | Boggabri, New South Wales, Australia | I4181 |
18 | ![]() | 1907 | Boggabri, New South Wales, Australia | I8475 |
19 | ![]() | 1898 | Boggabri, New South Wales, Australia | I155 |
20 | ![]() | 1892 | Boggabri, New South Wales, Australia | I5920 |
21 | ![]() | 10 Dec 1894 | Boggabri, New South Wales, Australia | I5921 |
22 | ![]() | 1890 | Boggabri, New South Wales, Australia | I5919 |
23 | ![]() | 28 Jun 1916 | Boggabri, New South Wales, Australia | I1181 |
24 | ![]() | Abt 1913 | Boggabri, New South Wales, Australia | I1180 |
25 | ![]() | Abt 1907 | Boggabri, New South Wales, Australia | I1176 |
26 | ![]() | 1911 | Boggabri, New South Wales, Australia | I1179 |
27 | ![]() | Abt 1902 | Boggabri, New South Wales, Australia | I1174 |
28 | ![]() | Abt 1900 | Boggabri, New South Wales, Australia | I1172 |
29 | ![]() | Abt 1901 | Boggabri, New South Wales, Australia | I1173 |
30 | ![]() | Abt 1903 | Boggabri, New South Wales, Australia | I1175 |
31 | ![]() | Abt 1874 | Boggabri, New South Wales, Australia | I268 |
32 | ![]() | 31 Aug 1908 | Boggabri, New South Wales, Australia | I1178 |
33 | ![]() | Abt 1906 | Boggabri, New South Wales, Australia | I1177 |
34 | ![]() | Abt 1917 | Boggabri, New South Wales, Australia | I264 |
35 | ![]() | Abt 1916 | Boggabri, New South Wales, Australia | I263 |
36 | ![]() | 1927 | Boggabri, New South Wales, Australia | I4810 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Abt 1903 | Boggabri, New South Wales, Australia | I11 |
2 | ![]() | Abt 1900 | Boggabri, New South Wales, Australia | I9 |
3 | ![]() | Abt 1890 | Boggabri, New South Wales, Australia | I147 |
4 | ![]() | Abt 1895 | Boggabri, New South Wales, Australia | I149 |
5 | ![]() | Abt 1907 | Boggabri, New South Wales, Australia | I1176 |
6 | ![]() | Abt 1902 | Boggabri, New South Wales, Australia | I1174 |
7 | ![]() | Abt 1900 | Boggabri, New South Wales, Australia | I1172 |
8 | ![]() | Abt 1901 | Boggabri, New South Wales, Australia | I1173 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1964 | Boggabri, New South Wales, Australia | I21 |
2 | ![]() | 24 Aug 1950 | Boggabri, New South Wales, Australia | I55 |
3 | ![]() | 30 Mar 1964 | Boggabri, New South Wales, Australia | I78 |
4 | ![]() | 12 May 1958 | Boggabri, New South Wales, Australia | I11 |
5 | ![]() | 9 Nov 1899 | Boggabri, New South Wales, Australia | I56 |
6 | ![]() | 1 Dec 1881 | Boggabri, New South Wales, Australia | I47 |
7 | ![]() | Abt 1890 | Boggabri, New South Wales, Australia | I147 |
8 | ![]() | 2 Mar 1946 | Boggabri, New South Wales, Australia | I133 |
9 | ![]() | 22 Oct 1976 | Boggabri, New South Wales, Australia | I151 |
10 | ![]() | 1 Aug 1939 | Boggabri, New South Wales, Australia | I136 |
11 | ![]() | Abt 1905 | Boggabri, New South Wales, Australia | I149 |
12 | ![]() | 23 Dec 1939 | Boggabri, New South Wales, Australia | I135 |
13 | ![]() | 19 Nov 1927 | Boggabri, New South Wales, Australia | I70 |
14 | ![]() | 3 Apr 1960 | Boggabri, New South Wales, Australia | I155 |
15 | ![]() | 30 May 1966 | Boggabri, New South Wales, Australia | I12 |
16 | ![]() | 12 Sep 1895 | Boggabri, New South Wales, Australia | I5921 |
17 | ![]() | 7 Jul 1916 | Boggabri, New South Wales, Australia | I267 |
18 | ![]() | 30 Jul 1932 | Boggabri, New South Wales, Australia | I145 |
19 | ![]() | 8 Dec 1918 | Boggabri, New South Wales, Australia | I1524 |
20 | ![]() | 1925 | Boggabri, New South Wales, Australia | I1528 |
21 | ![]() | 1939 | Boggabri, New South Wales, Australia | I4807 |
22 | ![]() | 12 Feb 1948 | Boggabri, New South Wales, Australia | I157 |
23 | ![]() | 20 Apr 1944 | Boggabri, New South Wales, Australia | I1530 |
24 | ![]() | Abt 1907 | Boggabri, New South Wales, Australia | I1176 |
25 | ![]() | Abt 1902 | Boggabri, New South Wales, Australia | I1174 |
26 | ![]() | Abt 1900 | Boggabri, New South Wales, Australia | I1172 |
27 | ![]() | Abt 1903 | Boggabri, New South Wales, Australia | I1173 |
28 | ![]() | 9 Aug 1955 | Boggabri, New South Wales, Australia | I268 |
29 | ![]() | 1971 | Boggabri, New South Wales, Australia | I3965 |
30 | ![]() | 6 Sep 1923 | Boggabri, New South Wales, Australia | I61 |
31 | ![]() | 23 Nov 1928 | Boggabri, New South Wales, Australia | I261 |
32 | ![]() | 14 May 1934 | Boggabri, New South Wales, Australia | I3127 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 22 Mar 1964 | Boggabri, New South Wales, Australia | I21 |
2 | ![]() | 29 Aug 1950 | Boggabri, New South Wales, Australia | I55 |
3 | ![]() | Boggabri, New South Wales, Australia | I78 | |
4 | ![]() | 16 May 1958 | Boggabri, New South Wales, Australia | I11 |
5 | ![]() | 10 Nov 1899 | Boggabri, New South Wales, Australia | I56 |
6 | ![]() | 2 Dec 1881 | Boggabri, New South Wales, Australia | I47 |
7 | ![]() | Abt 1890 | Boggabri, New South Wales, Australia | I147 |
8 | ![]() | 2 Mar 1946 | Boggabri, New South Wales, Australia | I133 |
9 | ![]() | 22 Oct 1976 | Boggabri, New South Wales, Australia | I151 |
10 | ![]() | Abt 1905 | Boggabri, New South Wales, Australia | I149 |
11 | ![]() | 20 Nov 1927 | Boggabri, New South Wales, Australia | I70 |
12 | ![]() | 3 Apr 1960 | Boggabri, New South Wales, Australia | I155 |
13 | ![]() | 26 Jul 1893 | Boggabri, New South Wales, Australia | I59 |
14 | ![]() | 30 May 1966 | Boggabri, New South Wales, Australia | I12 |
15 | ![]() | 8 Dec 1918 | Boggabri, New South Wales, Australia | I1524 |
16 | ![]() | 12 Feb 1948 | Boggabri, New South Wales, Australia | I157 |
17 | ![]() | Abt 1907 | Boggabri, New South Wales, Australia | I1176 |
18 | ![]() | Abt 1902 | Boggabri, New South Wales, Australia | I1174 |
19 | ![]() | Abt 1900 | Boggabri, New South Wales, Australia | I1172 |
20 | ![]() | Abt 1903 | Boggabri, New South Wales, Australia | I1173 |
21 | ![]() | 9 Aug 1955 | Boggabri, New South Wales, Australia | I268 |
22 | ![]() | 8 Sep 1923 | Boggabri, New South Wales, Australia | I61 |
23 | ![]() | 23 Nov 1928 | Boggabri, New South Wales, Australia | I261 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Will/Probate ![]() |
Person ID | ||
1 | ![]() | 21 Mar 1964 | Boggabri, New South Wales, Australia | I21 |
2 | ![]() | 10 Aug 1929 | Boggabri, New South Wales, Australia | I55 |
3 | ![]() | May 1958 | Boggabri, New South Wales, Australia | I11 |
4 | ![]() | 10 Nov 1911 | Boggabri, New South Wales, Australia | I122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW1 ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1915 | Boggabri, New South Wales, Australia | I75 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
WW2 Enlistment ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1944 | Boggabri, New South Wales, Australia | I1179 |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | ||
1 | AVERY / MATHEWS | 1929 | Boggabri, New South Wales, Australia | F6 |
2 | BAKER / MATHEWS | 18 Oct 1896 | Boggabri, New South Wales, Australia | F1754 |
3 | BAKER / SHANLEY | 1929 | Boggabri, New South Wales, Australia | F2599 |
4 | BENNETT / MELVYTON | 1897 | Boggabri, New South Wales, Australia | F2570 |
5 | CARTER / BAKER | 1925 | Boggabri, New South Wales, Australia | F2598 |
6 | DILWORTH / WALSH | Abt 1920 | Boggabri, New South Wales, Australia | F1059 |
7 | GILES / DILWORTH | 8 Nov 1924 | Boggabri, New South Wales, Australia | F41 |
8 | GUEST / BAKER | 30 Jul 1890 | Boggabri, New South Wales, Australia | F24 |
9 | JERRETT / TAILBY | 1930 | Boggabri, New South Wales, Australia | F2608 |
10 | JOBSON / TAILBY | 1929 | Boggabri, New South Wales, Australia | F2604 |
11 | LOUGHREY / BAKER | 29 Aug 1888 | Boggabri, New South Wales, Australia | F21 |
12 | MCGINNITY / MELVYTON | 13 Jul 1896 | Boggabri, New South Wales, Australia | F405 |
13 | SMITH / DILWORTH | 13 Sep 1887 | Boggabri, New South Wales, Australia | F403 |
14 | WILSON / MATHEWS | 14 Aug 1914 | Boggabri, New South Wales, Australia | F1703 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.