Name | DENNY, Nina Emma | |
Born | Abt 1900 | New South Wales, Australia ![]() |
Gender | Female | |
Died |
|
|
Person ID | I8490 | My Genealogy |
Last Modified | 14 Jun 2012 |
Family | BAKER, Lawson, b. Abt 1898, Boggabri, New South Wales, Australia ![]() ![]() | |
Married | 1924 | Glen Innes, New South Wales, Australia ![]() |
Last Modified | 29 Oct 2009 | |
Family ID | F2596 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.