Name | QUIRKE, Patrik (2) | |
Born | Abt 1845 | St Johns Well, Kilkenny, Ireland ![]() |
Gender | Male | |
Died | Bef 1852 | St Johns Well, Kilkenny, Ireland ![]() |
Person ID | I8339 | My Genealogy |
Last Modified | 14 Jun 2012 |
Father | QUIRKE, Peter (1), b. Apr 1798, St Johnswell, Kilkenny, Ireland ![]() ![]() | |
Mother | CONNON, Mary, b. Abt 1814, St Johns Well, Kilkenny, Ireland ![]() | |
Married | 1832 | Kilkenny, Ireland ![]() |
Family ID | F80 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.