Name | QUIRKE, Mary (2) | |
Born | 1846 | Lancaster, Lancashire, England ![]() |
Gender | Female | |
![]() |
1861 | Sydney, New South Wales, Australia ![]() |
Died | (not known) | |
Person ID | I8333 | My Genealogy |
Last Modified | 14 Jun 2012 |
Father | QUIRKE, Thomas (1), b. Abt 1821, Kilkenny, Ireland ![]() ![]() | |
Mother | UNKNOWN, Johanna, d. 1861, Sydney, New South Wales, Australia ![]() | |
Married | Abt 1845 | Kilkenny, Ireland ![]() |
Family ID | F2527 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2019.
Maintained by Sandra.