Father | Male MELVYTON, Michael William |
Born | 12 Dec 1875 | Gulligal, New South Wales, Australia ![]() |
Died | Bef 1975 | |
Buried | ||
Married | 23 Jun 1902 [1] | St Marys Catherdal, Sydney, New South Wales, Australia [1] ![]() |
Father | MELVYTON, Michael Joseph | F401 Group Sheet | |
Mother | QUIRKE, Mary | F401 Group Sheet |
Mother | Female CURTIN, Ada Sophia |
Born | Abt 1878 | Walgett, New South Wales, Australia ![]() |
Died | Bef 1978 | |
Buried | ||
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.