Father | Male MANN, Charles |
Born | Abt 1841 | Nayland, Suffolk, England ![]() |
Died | ||
Buried | ||
Married | 1859 | Suffolk, England ![]() |
Father | ||
Mother |
Mother | Female BALDWIN, Eliza |
Born | 1840 | Bures St Mary, Suffolk, England ![]() |
Christened | 4 Oct 1840 | Bures St Mary, Suffolk, England ![]() |
Died | Sep 1885 | Essex, Suffolk, England ![]() |
Buried | ||
Father | BALDWIN, Thomas | F2745 Group Sheet | |
Mother | WHITE, Sarah | F2745 Group Sheet |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.