Matches 1 to 50 of 564
# | Notes | Linked to |
---|---|---|
1 | 23041/1967 | QUIRK, Charlotte Mary (I8410)
|
2 | have copy of death certificate | WATSON, John (I61)
|
3 | TYPE Executor PLAC Boggabri, New South Wales, Australia TYPE Value of Estate SOUR @S334@ | BAKER, Albert Samuel (I55)
|
4 | TYPE Occupation - Enlistment TYPE Regiment __1851_CENSUS 1851 Census __1861_CENSUS 1861 Census __1871_CENSUS 1871 Census | BALDWIN, John (I49)
|
5 | TYPE Occupation on Probate Index TYPE Executor PLAC New South Wales, Australia ADDR Gulligal TYPE Executor PLAC New South Wales, Australia ADDR Gosford NOTE Mechanic TYPE Value of Estate | DILWORTH, John James (I134)
|
6 | TYPE Occupation on Probate Index TYPE Value of Estate | DILWORTH, Charles Patrick (I133)
|
7 | TYPE Occupation on Probate Index TYPE Value of Estate | DILWORTH, Dennis Joseph (I3706)
|
8 | TYPE Regiment | RICHER, Thomas Francis (I3745)
|
9 | __1851_CENSUS 1851 Census | REASON, Sarah (I48)
|
10 | __1861_CENSUS 1861 Census | BALDWIN, Susan (I50)
|
11 | (Medical):Length of Illness is stated as 'Years' on death certificate | QUIRKE, Margaret (2) (I306)
|
12 | (Medical):middle name on Death Certificate is Duruvett. Middle name on Birth Index is Bernard. | MCCORMACK, William Bernard Durvett (I8110)
|
13 | (Research): http://cemindex.arkangles.com/cemetery-inscriptions.php?id=261 BeezleyWilliam Edward3 Jun 195994yson/Edward & Mary Anne | BEASLEY, William (I339)
|
14 | (Research):4463 Henrietty Arthur - 1842 12 March Paterson HRG Accused of killing & taking away a cow belonging to Thomas Holms. Not guilty. 4471 Henrietty Arthur - 1842 12 March - HRG Convicted of stealing. Sentenced 14 years transportation. Felon or Free http://www.jenwilletts.com/searchaction.php?page=3&surname=&ship=&firstname=arthur (HRG _ Hunter Valley Gazzette - http://www.nla.gov.au/ferg/issn/13299611.html | HANRATTY, Arthur (I8540)
|
15 | (Research):A George Baker aged 3 is listed in the 1841 Census with the parents of Samuel & Sarah (b: 1811 & 1818). Blything Union | BAKER, William George (I47)
|
16 | (Research):Edward beezley, was born around 1815. Henry's occupation included being a bullock driver, station hand, shepherd, at Woolshed and also at Laura Station. Edward and Mary worked on Laura Station for about 7 seven hears. They were able to slect 40 acres at Laura Station for themselves. They were granted the land. A year after receiving the property they had to walk away, due to droughts. The owner of the property at the time was George Baker (no relation). After leaving the land, Edward took a job on the new railway as a sleeper cutter between Tenterfield and Tamworth. | BEEZLEY, Edward (I3)
|
17 | (Research):John married Mary Ann Cannan. John Quirk worked in the railways prior to his death in 1920. Children were: Mary Ellen, Patrick, Alice, Agnes, Michale, Thomas and James Andrew. | QUIRKE, John (3) (I8613)
|
18 | (Research):Notes from Genealogy.com Forum - posted by descendant of Patrick Quirke in 2004 Patrick Quirke married Mary Moore in Sydney and the moved to Queensland and selected land at Rosevale. | QUIRKE, Patrick (I307)
|
19 | (Research):See attached sources. | BAKER, Samuel (I46)
|
20 | (Research):See attached sources. | JACKSON, Charles Henry (I5904)
|
21 | (Research):See attached sources. | FLEMING, Maude Elizabeth (I4341)
|
22 | (Research):See attached sources. | HANRATTY, Mary (I8539)
|
23 | (Research):The following information was provided by Katharine Hall. James King who was baptised on 5th March 1801 came out to Sydney in 1822 (not 1821 as I wrote) as a free settler on the "Clydesdale". He married in 1838 to Susannah Clark. Her uncle was Benjamin Singleton (explorer/miller) whom the town Singleton in NSW was named after. It was there that she married to James King. He was employed by the Hall family in the 1840s I think to work on there property 'Stoneybatter' as a dairyman. There was some sort of arrangement where James was given his own cattle by the Hall family. By 1845 they had moved onto 'Stoneybatter' where the rest of their children were born. Their children were: James, George, Rueben, John, William, Sarah Ann, Alfred, and Herbert At some stage James' brother George had come over from Suffolk to join him. He lived with the family on 'Stoneybatter' for a fare while from what it seems. James died in 1859 (lost in the bush). His wife and children remained on 'Stoneybatter' and ran a public house and post office. Where the family lived was renamed Kingstown - a dot on the map between Uralla and Bundarra. The old house is gone, but the foundations were there last time we went, and there is the little old private cemetery. Other than that, the town consists of a chapel, a primary school, and a little general store. George had no children that we know of, but was said to have run off and married a widower. I did see a marriage in the indexes which I am yet to order. | KING, James (I1061)
|
24 | (Research):WW1 Service Enlistement HEBER Laurence Paul : Service Number - 2351 : Place of Birth - Maitland NSW : Place of Enlistment - Liverpool NSW : Next of Kin - (Mother) HEBER E | HEBER, Laurence Paul (I1411)
|
25 | - Verdict at inquest - held at Muswellbrook on 31/12/1914 - C H Tindale Coroner | MATHEWS, James (I266)
|
26 | 1008/1863 | FELL, John (I1951)
|
27 | 11890/1896 | MITCHELL, Albert (I3257)
|
28 | 14860/1951 COOK SAMUEL SAMUEL SARAH JANE TAMWORTH | COOK, Samuel (I6268)
|
29 | 17041/1945 GILES ALFRED RICHARD ASHTON MARTHA GUNNEDAH | GILES, Alfred John (I153)
|
30 | 18147/1935 | HEBER, Augustus Joseph (I1407)
|
31 | 1841 census - household transcription Person: SCUTCHER, James Address: Vicarage House, Great Bentley SCUTCHER, James Age: 86 Born: 1755 Place: Essex | SCUTCHER, James (I9194)
|
32 | 1859: Reference: 4676 - Name: Mary Kate T | QUIRK, Mary Kate T (I8414)
|
33 | 22564/1950 BAKER ALBERT SAMUEL WILLIAM GEORGE SUSAN GUNNEDAH | BAKER, Albert Samuel (I55)
|
34 | 282224: Under Married name: Dunmore | BAKER, May (I81)
|
35 | 2832/1959 Maitland NSW | WALTON, Sarah Sophia (I6383)
|
36 | 28522/1960 MATTHEWS GEORGE THOMAS GEORGE THOMAS ELLEN GUNNEDAH - Death | MATHEWS, George Thomas (I265)
|
37 | 3396/1918 HEBER JOHN 56 YRS RYDALMERE RYDE | HEBER, John (I1634)
|
38 | 4a/174 Tendering | PRITTY, Mary (I1429)
|
39 | 9205/1928 | RODD, Walter Neville (I143)
|
40 | A baptism record was found on Http:ifhf.brsgenealogy.com for Catherine Slattery Parents: Patrick Slattery and Mary Fonan County: Tipperary Year: 1812 Informant: Elizabeth Lawler Parish: Carrick on Suir Not sure if the above is the birth for Catherine or not. | SLATTERY, Catherine (I119)
|
41 | A Elizabeth Howard married a John Brampton/Branston on the same day as the marriage of John Cutchey & Mary Howard (9/9/1720). My guess is that Mary & Elizabeth were sisters. | HOWARD, Mary (I9187)
|
42 | A female (deceased) is listed on the death certificate of Ellen Heber (nee McCormack) in 1949. Yet to find name, birth & death of this female. | HEBER, Female (I2215)
|
43 | According to 1901 Census - he was 17 which makes his birth to be about 1884. | RICHER, Frederick George (I4345)
|
44 | according to birth Certificate, there were already 3 boys and 4 females born to Dennis and Mary. I can only find 1 boy and 3 females | MCCORMACK, Ellen (I273)
|
45 | according to death certificate - there were no children to marriage | MATHEWS, Elizabeth (I5917)
|
46 | according to death certificate, there was another child Thomas age 54alive and 1 male deceased. Neither of these two are in the index's. Her age at death was 78. Mother's name: Hanorah O'Shaunnessey | FITZGERALD, Mary (I193)
|
47 | according to father's death certificate she was '40' in 1896 | QUIRK, Mary (I1914)
|
48 | According to marriage certificate, The consent of Edward Beezley, Father of the bride was given. Edward was her stepfather. | Family F1875
|
49 | Age 15/Arrived with Mother, Sister and Cousin Matoaka | QUIRKE, Catherine (2) (I305)
|
50 | Age 18 Maria | FITZGERALD, Mary (I193)
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.1, written by Darrin Lythgoe 2001-2021.
Maintained by Sandra.